| 30/06 08:00 | |
| Netherlands | |
| Morocco | |
| 29/06 02:00 | |
| Canada | |
| South Africa | |
| 28/06 04:00 | |
| England | |
| Panama | |
| 27/06 02:00 | |
| Senegal | |
| Iraq | |
| 26/06 09:00 | |
| USA | |
| Turkey | |
| 25/06 08:00 | |
| Mexico | |
| Czech Republic | |
| 24/06 09:00 | |
| Colombia | |
| DR Congo | |
| 23/06 00:00 | |
| Argentina | |
| Austria | |
| 22/06 02:00 | |
| Belgium | |
| Iran | |
Tips Free
| Date | Leagues | Matchs | Prediction | % Win | T/F |
|---|---|---|---|---|---|
| 30/06 08:00 Analysis |
FIFA WORLD CUP |
Netherlands Morocco |
7/10![]() |
- | 29/06 02:00 Analysis |
FIFA WORLD CUP |
Canada (1) South Africa (0) |
7/10![]() |
28/06 04:00 Analysis |
FIFA WORLD CUP |
England (2) Panama (0) |
7/10![]() |
27/06 02:00 Analysis |
FIFA WORLD CUP |
Senegal (5) Iraq (0) |
7/10![]() |
26/06 09:00 Analysis |
FIFA WORLD CUP |
USA (2) Turkey (3) |
7/10![]() |
25/06 08:00 Analysis |
FIFA WORLD CUP |
Mexico (3) Czech Republic (0) |
7/10![]() |
24/06 09:00 Analysis |
FIFA WORLD CUP |
Colombia (1) DR Congo (0) |
7/10![]() |
23/06 00:00 Analysis |
FIFA WORLD CUP |
Argentina (2) Austria (0) |
7/10![]() |
22/06 02:00 Analysis |
FIFA WORLD CUP |
Belgium (0) Iran (0) |
7/10![]() |
21/06 00:00 Analysis |
FIFA WORLD CUP |
Netherlands (5) Sweden (1) |
7/10![]() |
 TIPS Free
| 30/06 08:00 FIFA WORLD CUP | ||
| Netherlands | - | Morocco |
|---|---|---|
Correct rating 7/10 |
||
| 29/06 02:00 FIFA WORLD CUP | ||
| Canada (1) | South Africa (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 28/06 04:00 FIFA WORLD CUP | ||
| England (2) | Panama (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 27/06 02:00 FIFA WORLD CUP | ||
| Senegal (5) | Iraq (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 26/06 09:00 FIFA WORLD CUP | ||
| USA (2) | Turkey (3) | |
|---|---|---|
Correct rating 7/10 |
||
| 25/06 08:00 FIFA WORLD CUP | ||
| Mexico (3) | Czech Republic (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 24/06 09:00 FIFA WORLD CUP | ||
| Colombia (1) | DR Congo (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 23/06 00:00 FIFA WORLD CUP | ||
| Argentina (2) | Austria (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 22/06 02:00 FIFA WORLD CUP | ||
| Belgium (0) | Iran (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 21/06 00:00 FIFA WORLD CUP | ||
| Netherlands (5) | Sweden (1) | |
|---|---|---|
Correct rating 7/10 |
||
 TIP Premium
» History Tip Premium
 TIP Premium
| 30/06 00:00 FIFA WORLD CUP | ||
| Brazil | - | Japan |
|---|---|---|
|   | ||
| 29/06 02:00 FIFA WORLD CUP | ||
| Canada (1) | South Africa (0) | |
|---|---|---|
|   | ||
| 28/06 09:00 FIFA WORLD CUP | ||
| Argentina (3) | Jordan (1) | |
|---|---|---|
|   | ||
| 27/06 02:00 FIFA WORLD CUP | ||
| France (4) | Norway (1) | |
|---|---|---|
|   | ||
| 26/06 09:00 FIFA WORLD CUP | ||
| Paraguay (0) | Australia (0) | |
|---|---|---|
|   | ||
| 25/06 08:00 FIFA WORLD CUP | ||
| Korea Republic (0) | South Africa (1) | |
|---|---|---|
|   | ||
| 24/06 03:00 FIFA WORLD CUP | ||
| England (0) | Ghana (0) | |
|---|---|---|
|   | ||
| 23/06 07:00 FIFA WORLD CUP | ||
| Norway (3) | Senegal (2) | |
|---|---|---|
|   | ||
| 22/06 05:00 FIFA WORLD CUP | ||
| Uruguay (2) | Cape Verde (2) | |
|---|---|---|
|   | ||
| 21/06 03:00 FIFA WORLD CUP | ||
| Germany (2) | Ivory Coast (1) | |
|---|---|---|
|   | ||
» History Tip Premium
 Predictions Score
| Matchs | Score | Netherlands - Morocco | Germany - Paraguay | Brazil - Japan |
|---|
  Ai Predictions 1X2
» Full matchs 1X2
  Prediction % Win
| Date | Matchs | Home | Draw | Aways |
|---|---|---|---|---|
| 07-01 19:00 | Eskilsminne IF - Kristianstad FC | |||
| 07-01 19:00 | Forge FC - Vancouver FC | |||
| 07-01 17:00 | FK Tukums 2000 - Super Nova Riga | |||
| 07-01 01:00 | Botafogo SP - CRB AL | |||
| 07-01 01:30 | Botafogo PB - Brusque SC | |||
| 07-01 01:30 | Volta Redonda RJ - Amazonas AM | |||
| 07-01 03:00 | Mexico - Ecuador | |||
| 06-30 23:30 | Caxias RS - Anapolis GO | |||
| 06-30 22:00 | LDU de Quito - Orense SC | |||
| 06-30 18:00 | FK Liepaja - Ogre United | |||
| 06-30 17:00 | VPS Vaasa - Inter Turku | |||
» Full matchs prediction % win
Prediction Over/Under
| Date | Matchs | 2 1/2 | 3 1/2 |
|---|---|---|---|
| 07-01 17:00 | FK Tukums 2000 - Super Nova Riga | ||
| 07-01 01:30 | Botafogo PB - Brusque SC | ||
| 07-01 01:30 | Volta Redonda RJ - Amazonas AM | ||
| 07-01 03:00 | Mexico - Ecuador | ||
| 06-30 23:30 | Caxias RS - Anapolis GO | ||
| 06-30 18:00 | FK Liepaja - Ogre United | ||
| 06-30 17:00 | RFS Riga - BFC Daugavpils | ||
| 06-29 22:30 | Germany - Paraguay | ||
| 06-29 17:30 | Siauliai - TransINVEST Vilnius | ||
| 06-29 18:05 | Al Arabi SC Kuwait - Al Fahaheel FC | ||
| 06-28 17:00 | Banga Gargzdai - Hegelmann Kaunas | ||
» Full matchs prediction Over/Under
Prediction BTTS
| Date | Matchs | Select | |
|---|---|---|---|
| 07-01 19:00 | Eskilsminne IF - Kristianstad FC | ||
| 07-01 01:30 | Volta Redonda RJ - Amazonas AM | ||
| 06-30 23:30 | Caxias RS - Anapolis GO | ||
| 06-29 22:30 | Germany - Paraguay | ||
| 06-29 21:15 | Afturelding Mosfellsbaer - Aegir | ||
| 06-29 21:15 | Akranes - Fram Reykjavik | ||
| 06-29 19:30 | Vikingur Gota - NSI Runavik | ||
| 06-29 19:30 | B68 Toftir - AB Argir | ||
| 06-28 19:00 | Petrocub-Hincesti - Dacia Buiucani | ||
| 06-29 01:30 | Ituano SP - Maranhao MA | ||
| 06-28 23:30 | Fortaleza CE - Sport Recife PE | ||
» Full matchs prediction BTTS
 History Tips »
| TIP | Leagues | Date | Matchs | Prediction | Score | T/F |
|---|---|---|---|---|---|---|
| FIFA WORLD CUP | 29/06 02:00 | Canada - South Africa | - | |
FIFA WORLD CUP | 28/06 04:00 | Croatia - Ghana | - | |
FIFA WORLD CUP | 26/06 06:00 | Japan - Sweden | - | |
FIFA WORLD CUP | 26/06 08:00 | Mexico - Czech Republic | - | |
FIFA WORLD CUP | 24/06 03:00 | England - Ghana | - | |
FIFA WORLD CUP | 23/06 00:00 | Argentina - Austria | - | |
FIFA WORLD CUP | 21/06 23:00 | Belgium - Iran - Saudi Arabia | - | |
FIFA WORLD CUP | 21/06 03:00 | Germany - Ivory Coast | - | |
FIFA WORLD CUP | 20/06 02:00 | USA - Australia | - | |
FIFA WORLD CUP | 19/06 08:00 | Mexico - Korea Republic | - | |
 History Tips »
| 29/06 02:00 FIFA WORLD CUP | ||
| Canada (1) | South Africa (0) | |
|---|---|---|
| 28/06 04:00 FIFA WORLD CUP | ||
| Croatia (2) | Ghana (1) | |
|---|---|---|
| 26/06 06:00 FIFA WORLD CUP | ||
| Japan (1) | Sweden (1) | |
|---|---|---|
| 24/06 03:00 FIFA WORLD CUP | ||
| England (0) | Ghana (0) | |
|---|---|---|
| 23/06 00:00 FIFA WORLD CUP | ||
| Argentina (2) | Austria (0) | |
|---|---|---|
| 21/06 03:00 FIFA WORLD CUP | ||
| Germany (2) | Ivory Coast (1) | |
|---|---|---|
| 20/06 02:00 FIFA WORLD CUP | ||
| USA (2) | Australia (0) | |
|---|---|---|
Matches
Take place all the big matches.
Prediction
Odds & Identify.
Win
Loss or Draw will be sent again.
Use
Paypal & send to email.
Some questions of VIP prediction information?
+
Choose predictions to buy and receive via email.
+
Yes. Returned fee!
+
Predictions are updated according to the schedule before 03:00pm daily (time +07:00).
+
Prediction emailed before each match from 3 to 4 hours.
+
+Paypal.com: phamngoctrio@gmail.com, + Webmoney WMID: 621324491417.
Information
Categories
VIP
Tips Free
Predictions Score
History Tips
App iOS
App Android
About us
Special Verdict Has Good Quality Matching Small Costs. Quality Information Counseling Guide Prediction Due To Own Identity Team We Provide A Research Study Quality Assurance And Appropriate Reliability For You Very convenient when logging in to select a tournament to use directly on the website
















